Rates last updated: 4/18/2025
30 Day Notice Account
Type |
Rate |
Super 30 | 4.50% |
Funds Advantage
Tier |
Rate |
Tier I ($0MM+ < $5MM) | 3.85% |
---|
Tier II ($5MM+ < $10MM) | 3.95% |
---|
Tier III ($10MM+ < $20MM) | 4.10% |
---|
Tier IV ($20MM+) | 4.20% |
Monthly Pay Certificate
Term |
Interest Rate |
120 Days | 4.14% |
---|
150 Days | 4.07% |
---|
180 Days | 4.00% |
---|
1 Years | 4.03% |
---|
1.5 Years | 3.98% |
---|
2 Years | 3.92% |
---|
2.5 Years | 3.94% |
---|
3 Years | 3.96% |
---|
3.5 Years | 3.99% |
---|
4 Years | 4.03% |
---|
4.5 Years | 4.06% |
---|
5 Years | 4.10% |
Pay at Maturity Certificate
Term |
Interest Rate |
30 Days | 4.12% |
---|
45 Days | 4.11% |
---|
60 Days | 4.12% |
---|
75 Days | 4.12% |
---|
90 Days | 4.13% |
---|
120 Days | 4.14% |
---|
150 Days | 4.07% |
---|
180 Days | 4.00% |
---|
1 Years | 4.03% |
---|
1.5 Years | 3.98% |
---|
2 Years | 3.92% |
---|
2.5 Years | 3.94% |
---|
3 Years | 3.96% |
---|
3.5 Years | 3.99% |
---|
4 Years | 4.03% |
---|
4.5 Years | 4.06% |
---|
5 Years | 4.10% |
Special CDs
SimpliCD
You can now access SimpliCD rates and make purchases directly through SSO. You can also call our Member Investment Group at 800.292.6242 ext 160 or 163, or email us at memberinvestments@corpam.org.
Borrowing Option Term Sheet
Overnight Loans
Type |
Rate |
Settlement Loans | 5.40% |
---|
Demand Loans | 4.90% |
Short Term Loans - Prepayment Penalties May Apply
Term |
Rate |
7 Days | 5.12% |
---|
30 Days | 5.12% |
---|
60 Days | 4.87% |
---|
90 Days | 4.88% |
---|
120 Days | 4.89% |
---|
180 Days | 4.75% |
---|
270 Days | 4.75% |
Intermediate Loans - Prepayment Penalties May Apply
Term |
Rate |
1 Years | 4.53% |
---|
2 Years | 4.67% |
3 Years |
On Request |
4 Years |
On Request |
5 Years |
On Request |